Tank Juice Menu with Prices New Zealand 2024
Tank Juice is a popular New Zealand-based chain known for its fresh smoothies, juices, salads, and wraps. Established with a focus on healthy and nutritious food options, Tank has become a go-to spot for those looking to enjoy delicious and wholesome meals on the go.
Their menu is centered around fresh, natural ingredients, offering a variety of smoothies and juices packed with fruits, vegetables, and superfoods. In addition to drinks, Tank also offers salads and wraps that are both filling and nutritious, catering to various dietary preferences.
Tank’s menu, with its vibrant salads, wraps, and smoothies, provides a refreshing contrast to Lone Star’s hearty Tex-Mex fare. While Lone Star is known for its robust, flavorful dishes like sizzling steaks and spicy nachos, Tank focuses on fresh, health-conscious options.
Tank Menu NZ
Smoothies
Tank’s smoothies are a perfect blend of taste and nutrition, made from the freshest ingredients. Each smoothie is packed with fruits, vegetables, and superfoods, offering a delicious way to fuel your day.
Smoothie | Price (NZD) | Calories | Ingredients |
---|---|---|---|
Tank Mango | $8.00 (Mini) | 280 kcal | Mango, banana, yoghurt, honey, ice |
Strawberry Lush | $7.50 (Mini) | 310 kcal | Strawberries, banana, apple juice, yoghurt |
Rainbow Party | $7.50 (Mini) | 220 kcal | Strawberries, mango, blueberries, yoghurt, apple juice |
Tropical Tank | $8.00 (Mini) | 290 kcal | Pineapple, mango, coconut water, banana, ice |
All Berry Tank | $8.00 (Mini) | 270 kcal | Mixed berries, banana, yoghurt, honey, apple juice |
Caribbean | $8.00 (Mini) | 300 kcal | Pineapple, banana, coconut milk, ice |
Classic Banana | $7.50 (Mini) | 320 kcal | Banana, yoghurt, honey, almond milk, ice |
Funky Monkey | $8.00 (Mini) | 350 kcal | Banana, peanut butter, chocolate, honey, yoghurt, ice |
Mango Zest | $8.00 (Mini) | 290 kcal | Mango, orange, pineapple, ginger, ice |
Tank Up | $8.00 (Mini) | 310 kcal | Banana, honey, vanilla protein, yoghurt, almond milk, ice |
Blue Spirulina | $7.50 (Mini) | 250 kcal | Blue spirulina, banana, coconut water, pineapple, ginger, ice |
Start Me Up | $8.00 (Mini) | 300 kcal | Banana, almond milk, espresso, peanut butter, honey, ice |
Gorilla Greens | $8.00 (Mini) | 290 kcal | Spinach, kale, banana, apple, cucumber, celery, lemon, ginger, ice |
Mega Greens | $8.00 (Mini) | 270 kcal | Spinach, kale, banana, kiwi, apple, cucumber, ginger, ice |
Fitness Fix | $8.00 (Mini) | 350 kcal | Banana, whey protein, peanut butter, almond milk, oats, yoghurt, ice |
Nutra Blast | $8.00 (Mini) | 320 kcal | Banana, almond butter, dates, chia seeds, vanilla protein, almond milk, ice |
Salted Caramel | $8.00 (Mini) | 360 kcal | Caramel, banana, almond milk, yoghurt, vanilla protein, ice |
Health Nut Protein | $8.00 (Mini) | 340 kcal | Banana, almond butter, whey protein, spinach, almond milk, honey, ice |
Rawsome Greens | $8.00 (Mini) | 270 kcal | Spinach, kale, avocado, apple, cucumber, ginger, lemon, ice |
Power Plant | $8.00 (Mini) | 330 kcal | Blueberries, almond milk, cacao nibs, organic maca, ground almonds, banana |
Life Force Protein | $8.00 (Mini) | 350 kcal | Banana, almond milk, chocolate protein, almond butter, honey, ice |
Gym Junkie | $8.00 (Mini) | 400 kcal | Banana, peanut butter, chocolate, whey protein, honey, yoghurt, ice |
Tropical Warrior | $8.00 (Mini) | 310 kcal | Pineapple, mango, coconut milk, vanilla protein, turmeric, ginger, ice |
Vanilla Coffee | $8.00 (Mini) | 320 kcal | Banana, espresso, vanilla protein, almond milk, honey, ice |
Juice
Tank’s juices are freshly made daily, offering a vibrant burst of flavors and nutrients. These cold-pressed juices are designed to refresh and rejuvenate, providing a natural source of vitamins and minerals. From classic combinations to more adventurous mixes, Tank’s juices are the perfect way to stay hydrated and nourished.
Juice | Price (NZD) | Calories | Ingredients |
---|---|---|---|
Tank C | $8.00 (Mini) | 200 kcal | Orange, carrot, apple, lemon, ginger |
Strawberry Fields | $7.50 (Mini) | 180 kcal | Strawberries, apple, lemon, mint |
Pineapple Paradise | $8.00 (Mini) | 210 kcal | Pineapple, orange, apple, lemon |
Up Beet Tank | $8.00 (Mini) | 230 kcal | Beetroot, carrot, celery, apple, ginger |
Citrus Blast | $7.50 (Mini) | 190 kcal | Orange, lemon, lime, apple |
Xtreme C | $8.00 (Mini) | 240 kcal | Orange, pineapple, lemon, ginger |
Kick Start | $8.00 (Mini) | 220 kcal | Orange, carrot, ginger, turmeric |
Protein Punch | $8.50 (Mini) | 250 kcal | Banana, whey protein, almond milk, honey, apple |
Veggie Boost | $8.00 (Mini) | 180 kcal | Spinach, kale, cucumber, apple, lemon |
Vegetable Kingdom | $8.00 (Mini) | 200 kcal | Beetroot, carrot, celery, cucumber, ginger, lemon |
Giggle Juice | $7.50 (Mini) | 210 kcal | Apple, cucumber, lemon, mint, sparkling water |
Pinkalicious | $8.00 (Mini) | 220 kcal | Strawberries, beetroot, apple, lemon, mint |
Salad
Tank’s salads are more than just a side dish—they’re a full meal packed with fresh vegetables, grains, and proteins. Each salad is thoughtfully crafted to offer a balance of flavors and textures, making it a satisfying and nutritious option.
Salad | Price (NZD) | Calories | Ingredients |
---|---|---|---|
Classic Caesar Salad | $12.50 | 350 kcal | Romaine lettuce, grilled chicken, parmesan, croutons, Caesar dressing, bacon |
Thai Beef Salad | $13.50 | 400 kcal | Grilled beef, mixed greens, cherry tomatoes, cucumber, red onion, Thai dressing |
Thai Chicken Salad | $13.00 | 380 kcal | Grilled chicken, mixed greens, carrot, cucumber, red onion, Thai dressing |
Guacamole Greens Salad | $12.50 | 320 kcal | Mixed greens, avocado, cherry tomatoes, corn, black beans, lime vinaigrette |
Almond Satay Chicken Salad | $13.50 | 410 kcal | Grilled chicken, mixed greens, carrots, cucumber, almonds, satay dressing |
Vietnamese Salad | $13.00 | 360 kcal | Shredded cabbage, carrots, cucumber, mint, peanuts, Vietnamese dressing |
Quinoa Goji Chicken Salad | $13.50 | 390 kcal | Grilled chicken, quinoa, goji berries, mixed greens, avocado, lemon vinaigrette |
Raw Lean’n Green Salad | $12.50 | 280 kcal | Spinach, kale, cucumber, avocado, mixed seeds, lemon vinaigrette |
Paleo Active Greens Salad | $13.50 | 300 kcal | Grilled chicken, spinach, kale, almonds, avocado, olive oil dressing |
Wrap
Tank’s wraps are a convenient and delicious way to enjoy a balanced meal on the go. Filled with fresh ingredients like lean proteins, crisp veggies, and flavorful sauces, these wraps are both wholesome and satisfying. Perfect for a quick lunch or dinner, Tank’s wraps offer a nutritious option without compromising on taste.
Wrap | Price (NZD) | Calories | Ingredients |
---|---|---|---|
Classic Caesar Wrap | $11.50 | 350 kcal | Grilled chicken, romaine lettuce, parmesan, Caesar dressing, bacon, tortilla |
Thai Beef Wrap | $12.50 | 400 kcal | Grilled beef, mixed greens, cherry tomatoes, cucumber, red onion, Thai dressing, tortilla |
Thai Chicken Wrap | $12.00 | 380 kcal | Grilled chicken, mixed greens, carrot, cucumber, red onion, Thai dressing, tortilla |
Guacamole Greens Wrap | $11.50 | 320 kcal | Avocado, mixed greens, cherry tomatoes, corn, black beans, lime vinaigrette, tortilla |
Almond Satay Chicken Wrap | $12.50 | 410 kcal | Grilled chicken, mixed greens, carrots, cucumber, almonds, satay dressing, tortilla |
Vietnamese Wrap | $12.00 | 360 kcal | Shredded cabbage, carrots, cucumber, mint, peanuts, Vietnamese dressing, tortilla |
Quinoa Goji Chicken Wrap | $12.50 | 390 kcal | Grilled chicken, quinoa, goji berries, mixed greens, avocado, lemon vinaigrette, tortilla |
Raw Lean’n Green Wrap | $11.50 | 280 kcal | Spinach, kale, cucumber, avocado, mixed seeds, lemon vinaigrette, tortilla |
Paleo Active Greens Wrap | $12.50 | 300 kcal | Grilled chicken, spinach, kale, almonds, avocado, olive oil dressing, tortilla |
Opening and Closing Hours
Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Auckland | 7:00 AM – 6:00 PM | 7:00 AM – 6:00 PM | 7:00 AM – 6:00 PM | 7:00 AM – 6:00 PM | 7:00 AM – 6:00 PM | 8:00 AM – 5:00 PM | 9:00 AM – 4:00 PM |
Wellington | 7:30 AM – 5:30 PM | 7:30 AM – 5:30 PM | 7:30 AM – 5:30 PM | 7:30 AM – 5:30 PM | 7:30 AM – 5:30 PM | 8:30 AM – 4:30 PM | 9:00 AM – 3:00 PM |
Christchurch | 8:00 AM – 6:00 PM | 8:00 AM – 6:00 PM | 8:00 AM – 6:00 PM | 8:00 AM – 6:00 PM | 8:00 AM – 6:00 PM | 9:00 AM – 5:00 PM | 10:00 AM – 4:00 PM |
Hamilton | 7:00 AM – 6:00 PM | 7:00 AM – 6:00 PM | 7:00 AM – 6:00 PM | 7:00 AM – 6:00 PM | 7:00 AM – 6:00 PM | 8:00 AM – 5:00 PM | 9:00 AM – 4:00 PM |
Dunedin | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 9:00 AM – 4:00 PM | 10:00 AM – 3:00 PM |
Tank Juice Locations
Social Media Link
Why Must Choose Tank Juice?
- Fresh and Healthy Ingredients: Tank Juice is known for using high-quality, fresh ingredients in their smoothies and juices, making them a great choice for health-conscious consumers looking for nutritious and delicious options.
- Customizable Options: Their extensive menu allows for customization, enabling you to create personalized blends to suit your taste preferences and dietary needs.
- Innovative Flavors: Tank Juice offers a variety of unique and innovative flavor combinations, ensuring a refreshing and exciting experience with every visit.