Sonic Menu with Prices New Zealand 2024
Sonic Drive-In is known for its diverse menu and affordable prices, offering something for everyone. From classic American burgers and crispy chicken sandwiches to refreshing drinks and sweet frozen treats, Sonic delivers a satisfying experience with each visit. The extensive menu ensures that no matter your cravings, there’s always a delicious option to enjoy.
Sonic Drive-in Menu NZ Prices
Burgers & Sandwiches
Sonic’s “Burgers & Sandwiches” category offers a variety of classic and signature options, perfect for satisfying your cravings. From juicy beef patties to crispy chicken sandwiches, Sonic delivers hearty, flavorful meals made with fresh ingredients.
Item | Price | Calories |
---|---|---|
SONIC® Cheeseburger | $4.39 | 660 Cal |
SuperSONIC® Double Cheeseburger | $5.99 | 980 Cal |
Bacon Cheeseburger | $5.49 | 790 Cal |
Classic Chicken Sandwich | $4.99 | 620 Cal |
Crispy Chicken Sandwich | $4.69 | 540 Cal |
Grilled Chicken Sandwich | $5.29 | 490 Cal |
Chicken Slinger | $2.49 | 350 Cal |
SuperSONIC® Bacon Double Cheeseburger | $6.69 | 1,030 Cal |
Chicken
Sonic drive in “Chicken” menu offers a range of delicious options, from crispy tenders to flavorful chicken sandwiches. Whether you prefer grilled or fried, there’s something for everyone.
Item | Price | Calories |
---|---|---|
Crispy Tenders (3 pcs) | $4.49 | 330 Cal |
Crispy Tenders (5 pcs) | $5.99 | 550 Cal |
Classic Chicken Sandwich | $4.99 | 620 Cal |
Grilled Chicken Sandwich | $5.29 | 490 Cal |
Buffalo Sauced Tenders | $5.49 | 480 Cal |
Honey BBQ Sauced Tenders | $5.49 | 460 Cal |
Hot Dogs
Sonic’s “Hot Dogs” are a must-try, featuring a variety of toppings and flavors. From classic favorites to unique combinations, these hot dogs are a perfect grab-and-go meal.
Item | Price | Calories |
---|---|---|
Chili Cheese Coney | $2.99 | 470 Cal |
All-American Dog | $2.69 | 350 Cal |
New York Dog | $2.99 | 410 Cal |
Chicago Dog | $2.99 | 380 Cal |
Cheesy Bacon Pretzel Dog | $3.49 | 430 Cal |
Footlong Quarter Pound Coney | $4.29 | 790 Cal |
Breakfast
Start your day right with Sonic’s “Breakfast” options, available all day. From breakfast burritos to savory sandwiches, there’s a satisfying option for every morning.
Item | Price | Calories |
---|---|---|
Breakfast Burrito | $2.99 | 440 Cal |
SuperSONIC® Breakfast Burrito | $3.89 | 610 Cal |
Breakfast Toaster | $3.49 | 540 Cal |
French Toast Sticks | $2.49 | 500 Cal |
Cinnasnacks® with Cream Cheese Frosting | $2.89 | 490 Cal |
Bacon, Egg & Cheese Croissant | $3.99 | 470 Cal |
Snacks & Sides
Sonic’s Snacks & Sides menu features a variety of tasty bites that perfectly complement any meal. From crispy onion rings and golden fries to cheesy mozzarella sticks and savory tater tots, these sides add the perfect touch of flavor and satisfaction to your Sonic drive in experience. Whether you’re looking for a quick snack or a side to complete your meal, Sonic’s selection has you covered.
Item | Price | Calories |
---|---|---|
Mozzarella Sticks (5 pcs) | $3.69 | 440 Cal |
Tater Tots | $1.79 | 210 Cal |
Fries | $1.79 | 290 Cal |
Onion Rings | $2.59 | 440 Cal |
Cheddar Bites | $2.99 | 350 Cal |
Ched ‘R’ Peppers® | $3.69 | 430 Cal |
Desserts
The Frozen Zone at Sonic Drive-In is a sweet escape for dessert lovers, offering a variety of indulgent treats like creamy shakes, rich sundaes, and icy slushes. With a range of flavors and customizable options, the Frozen Zone is perfect for cooling down and satisfying your sweet tooth at any time of day.
The Frozen Zone at Sonic Drive-In offers a range of icy treats, perfect for a sweet escape, much like Dunkin’ Donuts‘ selection of frozen drinks and cool refreshers.
Item | Price | Calories |
---|---|---|
Classic Shake (Small) | $2.99 | 600 Cal |
Sonic Blast® (Mini) | $3.89 | 700 Cal |
Hand-Mixed Master Shake | $3.69 | 740 Cal |
Real Ice Cream Sundae | $2.79 | 430 Cal |
Slush (Medium) | $2.49 | 180 Cal |
Lemonade Slush (Medium) | $2.99 | 230 Cal |
Drinks
Sonic offers a wide range of refreshing “Drinks” to quench your thirst, from classic sodas to unique slushes and limeades. Sonic Drive-In offers a wide variety of refreshing drinks, while Starbucks specializes in crafted coffee beverages and unique seasonal offerings.
Item | Price | Calories |
---|---|---|
Soft Drink (Medium) | $1.69 | 160 Cal |
Lemonade (Medium) | $2.29 | 190 Cal |
Cherry Limeade (Medium) | $2.49 | 200 Cal |
Ocean Water® (Medium) | $2.19 | 200 Cal |
Iced Tea (Medium) | $1.99 | 0-80 Cal |
Red Bull® Slush | $3.99 | 280 Cal |
Kids’ Meals
Sonic’s “Kids’ Meals” offer kid-friendly portions of their favorite foods, each meal coming with a drink and a side for a complete, balanced meal. Sonic’s Kids’ Meals are designed with young appetites in mind, offering kid-friendly portions of favorites like the Jr. Burger, Chicken Strips, and Grilled Cheese. Each meal comes with a choice of side and drink, providing a balanced and enjoyable meal that kids will love. With options that cater to different tastes, Sonic’s Kids’ Meals are a hit with both kids and parents.
Item | Price | Calories |
---|---|---|
Jr. Burger | $3.49 | 380 Cal |
Chicken Strips (2 pcs) | $3.79 | 270 Cal |
Corn Dog | $2.99 | 230 Cal |
Grilled Cheese | $2.89 | 400 Cal |
Hot Dog | $3.29 | 320 Cal |
Wacky Pack® Slush | $1.99 | 180 Cal |
Combos
Sonic’s Combos are a convenient way to enjoy a complete meal, pairing popular items like burgers, chicken sandwiches, or hot dogs with a side and a refreshing drink. These combos offer great value and are designed to satisfy your hunger with a variety of flavors and options. Whether you’re in the mood for a classic cheeseburger or crispy tenders, Sonic’s Combos make it easy to enjoy a full meal that’s both delicious and filling.
Item | Price | Calories |
---|---|---|
SONIC® Cheeseburger Combo | $7.39 | 930 Cal |
SuperSONIC® Double Cheeseburger Combo | $8.99 | 1,300 Cal |
Chicken Slinger Combo | $5.99 | 600 Cal |
Crispy Tenders Combo | $7.69 | 820 Cal |
Breakfast Burrito Combo | $5.49 | 760 Cal |
Chili Cheese Coney Combo | $6.29 | 770 Cal |
Does Sonic Drive-in support Israel?
Sonic Drive-In does not have publicly disclosed political affiliations or support for specific countries, including Israel. The company’s primary focus is on its food and customer service rather than political issues. For detailed or specific inquiries about the company’s stance on political matters, it would be best to consult their official communications or customer service.