Starbucks Menu with Prices in New Zealand 2024
Starbucks, a global coffeehouse chain, has become a beloved destination for coffee lovers and casual diners alike. In New Zealand, Starbucks offers an extensive menu that caters to various tastes and dietary preferences.
If you’re in the mood for a classic espresso, a refreshing iced tea, or a hearty breakfast sandwich, there’s something for everyone. This blog post provides a comprehensive look at Starbucks’ menu in New Zealand, including prices and calorie information for each item, to help you make the best choices during your visit.
Starbucks New Zealand offers a convenient and casual coffee experience with a variety of handcrafted beverages, perfect for a quick pick-me-up. In contrast, Soul Bar & Bistro in Auckland provides a more upscale dining experience, blending premium cuisine with a vibrant waterfront atmosphere, ideal for a leisurely meal.
Starbucks Menu with Prices

Hot Coffees
Starbucks is renowned for its rich, aromatic hot coffees. From classic espressos to flavored lattes, there’s something for every coffee lover. The hot coffee menu offers a variety of options to suit different tastes and preferences.
Item | Price (NZD) | Calories |
Espresso | $4.50 | 5 |
Caffè Americano | $4.90 | 15 |
Caffè Latte | $5.50 | 190 |
Cappuccino | $5.50 | 120 |
Flat White | $5.50 | 170 |
Caramel Macchiato | $6.00 | 250 |
Mocha | $6.00 | 290 |
Hot Teas
For tea enthusiasts, Starbucks offers a diverse range of hot teas, including traditional black, green, and herbal teas. These beverages are perfect for a soothing and relaxing experience.
Item | Price (NZD) | Calories |
English Breakfast Tea | $4.00 | 0 |
Earl Grey Tea | $4.00 | 0 |
Green Tea | $4.00 | 0 |
Chai Tea Latte | $5.50 | 240 |
Mint Herbal Tea | $4.00 | 0 |
Hot Drinks
Apart from coffee and tea, Starbucks offers an array of hot drinks, including hot chocolates and steamed milk beverages, ideal for those who prefer non-caffeinated options.
Item | Price (NZD) | Calories |
Hot Chocolate | $5.50 | 280 |
White Hot Chocolate | $5.50 | 350 |
Steamed Milk | $4.50 | 180 |
Vanilla Crème | $5.50 | 350 |
Cold Coffees
On a hot day, Starbucks’ cold coffee options provide a refreshing caffeine kick. These beverages range from iced lattes to cold brews, perfect for cooling down.
Item | Price (NZD) | Calories |
Iced Caffè Americano | $5.00 | 15 |
Iced Caffè Latte | $5.50 | 130 |
Iced Caramel Macchiato | $6.00 | 210 |
Cold Brew | $5.50 | 5 |
Nitro Cold Brew | $6.50 | 5 |
Cold Drinks
Starbucks’ cold drink menu includes a variety of iced teas, refreshers, and juices. These beverages are ideal for hydration and a burst of flavor without caffeine.
Item | Price (NZD) | Calories |
Iced Tea | $4.50 | 0 |
Iced Green Tea | $4.50 | 0 |
Mango Dragonfruit | $5.50 | 90 |
Strawberry Acai | $5.50 | 80 |
Very Berry Hibiscus | $5.50 | 70 |
Frappuccinos
These blended beverages are a favorite for their creamy texture and sweet flavors. Available in coffee, tea, and crème varieties, Frappuccinos are perfect for an indulgent treat.
Item | Price (NZD) | Calories |
Coffee Frappuccino | $6.50 | 230 |
Mocha Frappuccino | $6.50 | 300 |
Caramel Frappuccino | $6.50 | 370 |
Java Chip Frappuccino | $6.50 | 440 |
Matcha Green Tea Crème | $6.50 | 420 |
Vanilla Bean Crème | $6.50 | 380 |
Espresso Drinks
These strong and bold beverages cater to those who love the intense flavors of espresso, complemented by various syrups and toppings.
Item | Price (NZD) | Calories |
Espresso | $4.50 | 5 |
Doppio | $5.00 | 10 |
Caffè Americano | $5.50 | 15 |
Caffè Latte | $5.50 | 190 |
Cappuccino | $5.50 | 120 |
Caramel Macchiato | $6.00 | 250 |
Mocha | $6.00 | 290 |
Breakfast
Start your day right with Starbucks’ breakfast offerings, including sandwiches, wraps, and bakery items. These options are designed to provide a quick and nutritious start to your morning.
Item | Price (NZD) | Calories |
Bacon & Egg Sandwich | $7.00 | 450 |
Spinach & Feta Wrap | $7.00 | 290 |
Ham & Cheese Croissant | $5.50 | 340 |
Blueberry Muffin | $4.50 | 320 |
Oatmeal | $5.00 | 150 |
Lunch
For a midday meal, Starbucks provides a variety of lunch options including sandwiches, salads, and protein boxes. These are convenient and balanced for a satisfying lunch.
Item | Price (NZD) | Calories |
Chicken & Bacon Sandwich | $9.00 | 520 |
Turkey & Pesto Panini | $9.00 | 560 |
Mediterranean Salad | $8.00 | 350 |
Protein Box | $10.00 | 470 |
Snacks & Sweets
Complement your drink with Starbucks’ range of snacks and sweets, including pastries, cakes, and savory bites. These are perfect for a quick bite or a sweet treat.
Item | Price (NZD) | Calories |
Chocolate Chip Cookie | $3.50 | 320 |
Lemon Cake Pop | $3.00 | 180 |
Cheese & Fruit Box | $6.50 | 450 |
Almond Croissant | $5.00 | 480 |
Kids Menu
Starbucks also caters to younger customers with a dedicated kids menu featuring smaller portions and kid-friendly flavors.
Item | Price (NZD) | Calories |
Kids Hot Chocolate | $3.50 | 200 |
Kids Milk | $2.50 | 120 |
Kids Frappuccino | $4.00 | 230 |
Mini Cookie | $1.50 | 120 |
Gluten-Free Menu
For those with dietary restrictions, Starbucks offers gluten-free options including snacks and drinks.
Item | Price (NZD) | Calories |
Gluten-Free Cookie | $3.50 | 280 |
Gluten-Free Sandwich | $8.00 | 420 |
Gluten-Free Muffin | $4.50 | 320 |
Holiday Menu
Seasonal favorites are available during holidays, featuring special flavors and festive treats.
Item | Price (NZD) | Calories |
Peppermint Mocha | $6.50 | 360 |
Gingerbread Latte | $6.50 | 330 |
Eggnog Frappuccino | $6.50 | 410 |
Holiday Cookie | $3.50 | 290 |
Dinner
Starbucks’ dinner options include heartier meals suitable for evening dining, ensuring a filling and satisfying end to your day.
Item | Price (NZD) | Calories |
Roast Chicken Salad | $10.00 | 520 |
Beef & Blue Cheese Panini | $10.00 | 610 |
Pasta Salad | $8.50 | 400 |
Bakery
Starbucks’ bakery section offers a wide array of freshly baked goods. From croissants and muffins to bagels and scones, these items are perfect for pairing with your favorite beverage.
Item | Price (NZD) | Calories |
Butter Croissant | $4.50 | 260 |
Blueberry Scone | $4.50 | 380 |
Cheese Danish | $4.50 | 290 |
Bagel with Cream Cheese | $5.00 | 320 |
Morning Bun | $4.50 | 350 |
Protein Boxes
Starbucks’ protein boxes provide a balanced mix of proteins, carbs, and healthy fats, ideal for a quick and nutritious meal on the go.
Item | Price (NZD) | Calories |
Protein Bistro Box | $10.00 | 470 |
Cheese & Fruit Protein Box | $10.00 | 480 |
Chicken Wrap Protein Box | $10.00 | 500 |
Yogurt & Custard
For a light and refreshing snack, Starbucks offers yogurt and custard options, often paired with granola or fruit.
Item | Price (NZD) | Calories |
Greek Yogurt with Granola | $5.50 | 220 |
Vanilla Custard with Fruit | $5.50 | 210 |
Bottled Drinks
In addition to freshly made beverages, Starbucks offers a variety of bottled drinks, including juices, water, and iced teas.
Item | Price (NZD) | Calories |
Bottled Water | $3.00 | 0 |
Sparkling Water | $3.50 | 0 |
Orange Juice | $4.50 | 120 |
Bottled Iced Tea | $4.50 | 80 |
vegan Menu
Starbucks also caters to vegan customers with a range of plant-based options, ensuring everyone can enjoy their offerings.
Item | Price (NZD) | Calories |
Vegan Bagel | $5.00 | 290 |
Vegan Wrap | $8.00 | 360 |
Almond Milk Latte | $5.50 | 130 |